NCAA Men's Basketball RPI Rankings 2007

Through Games of: Sunday, March 11, 2007
Generated: Monday 03/12/07 06:03 PM
------- Division I Only --------
RankPrev RankNameConfW-LRoadNeutHomeNon-Div I
1 1 Ohio St. Big Ten 30-3 7-3 4- 0 19-0 0-0
2 2 North Carolina Atlantic Coast 28-6 6-4 6- 1 16-1 0-0
3 3 UCLA Pacific-10 26-5 6-4 3- 0 16-1 1-0
4 4 Wisconsin Big Ten 29-5 7-3 3- 2 19-0 0-0
5 5 Pittsburgh Big East 27-7 8-3 3- 2 16-2 0-0
6 7 Florida Southeastern 29-5 5-4 6- 1 18-0 0-0
7 6 Southern Ill. Missouri Valley 27-6 10-4 4- 2 12-0 1-0
8 8 Memphis Conference USA 30-3 9-2 2- 1 19-0 0-0
9 9 Georgetown Big East 26-6 9-3 3- 0 14-3 0-0
10 10 UNLV Mountain West 28-6 8-5 1- 0 18-1 1-0
11 11 Kansas Big 12 30-4 8-2 6- 0 16-2 0-0
12 12 Tennessee Southeastern 22-10 3-7 3- 3 16-0 0-0
13 13 Kentucky Southeastern 21-11 4-6 3- 3 14-2 0-0
14 14 Arizona Pacific-10 20-10 7-4 2- 1 11-5 0-0
15 15 Duke Atlantic Coast 22-10 5-4 2- 2 15-4 0-0
16 16 Maryland Atlantic Coast 24-8 6-4 1- 1 17-3 0-0
17 17 Texas A&M Big 12 25-6 7-3 0- 2 18-1 0-0
18 18 Brigham Young Mountain West 25-8 6-7 2- 1 16-0 1-0
19 19 Villanova Big East 22-10 8-4 3- 2 10-4 1-0
20 20 Creighton Missouri Valley 22-10 5-8 5- 0 12-2 0-0
21 21 Oregon Pacific-10 26-7 7-5 3- 0 16-2 0-0
22 22 Marquette Big East 24-9 6-4 2- 1 15-4 1-0
23 25 Nevada Western Athletic 28-4 10-2 3- 1 14-1 1-0
24 23 Michigan St. Big Ten 22-11 1-8 3- 2 18-1 0-0
25 26 Washington St. Pacific-10 25-7 8-5 5- 0 12-2 0-0
26 24 Texas Big 12 24-9 6-5 3- 3 15-1 0-0
27 27 Butler Horizon 27-6 8-4 3- 0 14-2 2-0
28 28 Indiana Big Ten 20-10 3-9 2- 1 15-0 0-0
29 29 Illinois Big Ten 23-11 3-6 6- 2 14-3 0-0
30 30 Air Force Mountain West 23-8 6-5 3- 2 13-1 1-0
31 31 Notre Dame Big East 24-7 4-6 2- 1 18-0 0-0
32 33 Boston College Atlantic Coast 20-11 5-6 1- 1 14-4 0-0
33 34 Xavier Atlantic 10 24-8 5-5 3- 2 16-1 0-0
34 32 Virginia Tech Atlantic Coast 21-11 5-6 3- 3 12-2 1-0
35 35 Arkansas Southeastern 21-13 2-8 6- 2 13-3 0-0
36 36 Missouri St. Missouri Valley 22-10 8-4 2- 2 11-4 1-0
37 37 Louisville Big East 23-9 6-2 1- 3 15-4 1-0
38 38 Bradley Missouri Valley 21-12 5-7 3- 2 12-3 1-0
39 39 Drexel Colonial 23-8 13-5 1- 0 8-3 1-0
40 40 Old Dominion Colonial 24-8 8-5 1- 1 15-2 0-0
41 41 Florida St. Atlantic Coast 20-12 4-8 2- 1 14-3 0-0
42 42 Purdue Big Ten 21-11 2-8 3- 2 16-1 0-0
43 43 Utah St. Western Athletic 23-11 5-10 5- 0 12-1 1-0
44 44 VCU Colonial 27-6 11-2 1- 2 15-2 0-0
45 45 Clemson Atlantic Coast 21-10 6-5 2- 1 13-4 0-0
46 46 Vanderbilt Southeastern 20-11 4-6 1- 2 14-3 1-0
47 48 Southern California Pacific-10 23-11 4-6 2- 1 17-4 0-0
48 49 Davidson Southern 29-4 11-3 5- 0 11-1 2-0
49 47 Alabama Southeastern 20-11 2-8 4- 1 14-2 0-0
50 51 Syracuse Big East 22-10 5-4 1- 2 16-4 0-0
51 50 Oklahoma St. Big 12 22-12 0-8 7- 2 14-2 1-0
52 52 Georgia Tech Atlantic Coast 20-11 1-8 2- 2 17-1 0-0
53 53 Texas Tech Big 12 21-12 6-5 2- 4 13-3 0-0
54 55 Michigan Big Ten 21-12 3-8 1- 1 17-3 0-0
55 54 Virginia Atlantic Coast 20-10 3-6 0- 3 16-1 1-0
56 56 Kansas St. Big 12 22-11 6-8 3- 1 13-2 0-0
57 57 West Virginia Big East 22-9 3-6 5- 2 13-1 1-0
58 58 Mississippi Southeastern 20-12 2-10 3- 1 15-1 0-0
59 59 Appalachian St. Southern 25-7 9-6 4- 0 9-1 3-0
60 60 Holy Cross Patriot 25-8 10-6 1- 1 14-1 0-0
61 61 Gonzaga West Coast 23-10 6-4 4- 4 13-2 0-0
62 62 Massachusetts Atlantic 10 23-8 9-5 3- 1 11-2 0-0
63 63 Stanford Pacific-10 18-12 5-7 1- 0 12-5 0-0
64 64 Georgia Southeastern 18-13 3-8 2- 1 12-4 1-0
65 65 Mississippi St. Southeastern 18-13 3-9 2- 1 13-3 0-0
66 66 San Diego St. Mountain West 21-10 5-6 1- 2 13-2 2-0
67 67 Akron Mid-American 26-7 10-4 3- 2 12-1 1-0
68 68 DePaul Big East 18-13 4-8 0- 3 13-2 1-0
68 69 New Mexico St. Western Athletic 25-8 6-7 0- 0 18-1 1-0
70 70 Winthrop Big South 28-4 12-3 1- 1 11-0 4-0
71 71 George Washington Atlantic 10 23-8 6-5 4- 2 13-1 0-0
72 72 Wright St. Horizon 23-9 7-8 2- 0 14-1 0-0
73 73 Hofstra Colonial 22-9 9-6 2- 2 10-1 1-0
74 74 St. Louis Atlantic 10 20-13 3-10 4- 1 12-2 1-0
75 75 Dayton Atlantic 10 19-12 2-9 2- 1 15-2 0-0
76 76 Providence Big East 18-12 2-7 0- 2 16-3 0-0
77 77 Bucknell Patriot 22-9 11-6 1- 1 10-2 0-0
78 78 Albany (N.Y.) America East 23-9 11-7 1- 0 11-2 0-0
79 79 Long Beach St. Big West 24-7 9-5 3- 1 11-1 1-0
80 80 California Pacific-10 16-17 4-8 4- 2 8-7 0-0
81 85 A&M-Corpus Christi Southland 26-6 8-5 5- 0 11-1 2-0
82 81 Washington Pacific-10 19-13 1-10 1- 1 17-2 0-0
83 82 Houston Conference USA 18-15 4-10 3- 2 11-3 0-0
84 83 UNI Missouri Valley 18-13 6-8 2- 1 9-4 1-0
84 84 Vermont America East 25-7 13-3 3- 0 9-4 0-0
86 86 Kent St. Mid-American 21-11 7-8 3- 1 10-2 1-0
87 87 Fresno St. Western Athletic 22-9 7-5 0- 1 15-3 0-0
88 88 Penn Ivy 22-8 9-4 1- 1 11-3 1-0
89 89 North Carolina St. Atlantic Coast 18-15 2-7 3- 2 13-6 0-0
90 90 Oral Roberts Mid-Continent 23-10 6-8 2- 0 14-2 1-0
91 91 LSU Southeastern 17-15 1-9 2- 2 14-4 0-0
92 92 Miami (Ohio) Mid-American 18-14 3-11 4- 1 11-2 0-0
93 93 Missouri Big 12 18-12 3-6 0- 2 15-4 0-0
94 94 Toledo Mid-American 19-12 6-7 3- 4 10-1 0-0
95 96 St. Joseph's Atlantic 10 18-14 6-7 2- 3 9-4 1-0
96 95 Iowa Big Ten 17-14 2-9 1- 3 14-2 0-0
97 97 Western Ky. Sun Belt 22-11 8-6 2- 2 11-3 1-0
98 98 Hawaii Western Athletic 18-13 3-8 2- 2 13-3 0-0
99 99 Santa Clara West Coast 21-10 7-5 2- 1 11-4 1-0
100 100 Wichita St. Missouri Valley 17-14 5-7 1- 3 10-4 1-0
101 101 Loyola (Ill.) Horizon 21-11 6-6 3- 1 10-4 2-0
102 102 Oklahoma Big 12 16-15 1-8 2- 3 12-4 1-0
103 103 Nebraska Big 12 17-14 2-8 3- 2 10-4 2-0
104 104 Marist Metro Atlantic 24-8 8-5 3- 2 13-1 0-0
105 105 Ohio Mid-American 19-13 4-9 4- 2 10-2 1-0
106 106 Colorado St. Mountain West 17-13 5-7 2- 2 8-4 2-0
107 108 Fordham Atlantic 10 18-12 6-7 1- 2 11-3 0-0
108 109 Rhode Island Atlantic 10 19-14 4-8 3- 2 10-4 2-0
109 107 South Carolina Southeastern 14-16 4-8 0- 1 10-7 0-0
110 110 Connecticut Big East 17-14 2-8 0- 1 15-5 0-0
111 111 Boise St. Western Athletic 17-14 3-11 1- 1 12-2 1-0
112 113 Drake Missouri Valley 17-15 2-8 4- 3 10-4 1-0
113 112 Auburn Southeastern 17-15 2-7 0- 3 14-5 1-0
114 114 Col. of Charleston Southern 22-11 8-6 1- 2 13-3 0-0
115 115 Sam Houston St. Southland 21-10 8-7 2- 1 8-2 3-0
116 116 Belmont Atlantic Sun 23-9 10-6 3- 0 9-3 1-0
117 118 Austin Peay OVC 21-11 7-8 1- 1 11-2 2-0
118 117 Tulsa Conference USA 20-11 4-6 1- 2 13-3 2-0
119 120 UCF Conference USA 22-9 5-6 2- 2 13-1 2-0
120 119 Delaware St. Mid-Eastern 21-12 9-9 3- 2 8-1 1-0
121 121 George Mason Colonial 18-15 8-8 3- 0 7-7 0-0
122 123 Wyoming Mountain West 17-15 2-9 3- 4 11-2 1-0
123 122 Wake Forest Atlantic Coast 15-16 2-10 1- 1 12-5 0-0
124 124 East Tenn. St. Atlantic Sun 24-9 8-6 1- 1 13-2 2-0
125 125 Oakland Mid-Continent 19-14 6-11 3- 1 9-2 1-0
126 126 Eastern Ky. OVC 21-11 8-8 2- 0 9-3 2-0
127 127 South Ala. Sun Belt 20-11 7-7 2- 1 9-3 2-0
128 128 Siena Metro Atlantic 20-12 8-7 2- 1 10-4 0-0
129 129 Southern Miss. Conference USA 20-11 3-7 1- 2 12-2 4-0
130 130 Utah Valley St. Division I Independents 22-7 8-6 0- 0 12-1 2-0
131 131 Evansville Missouri Valley 14-17 4-11 0- 1 10-5 0-0
132 133 Utah Mountain West 11-19 1-11 1- 2 9-6 0-0
133 132 St. John's (N.Y.) Big East 16-15 2-7 0- 0 14-8 0-0
134 134 UAB Conference USA 15-16 5-9 1- 3 9-4 0-0
135 135 Iowa St. Big 12 15-16 3-9 0- 2 11-5 1-0
136 136 Niagara Metro Atlantic 22-11 9-4 4- 1 9-6 0-0
137 137 North Texas Sun Belt 23-10 7-7 3- 0 10-3 3-0
138 138 Illinois St. Missouri Valley 15-16 3-10 1- 2 10-4 1-0
139 140 Indiana St. Missouri Valley 13-18 2-11 1- 1 9-6 1-0
140 141 Cal Poly Big West 19-11 5-7 2- 2 10-2 2-0
141 139 Baylor Big 12 15-16 0-10 2- 1 12-5 1-0
142 142 Yale Ivy 14-13 6-8 0- 0 7-5 1-0
143 143 Weber St. Big Sky 20-11 5-8 1- 1 11-2 3-0
144 144 Tennessee Tech OVC 19-13 5-9 1- 3 12-1 1-0
145 145 Tulane Conference USA 17-13 5-8 1- 1 9-4 2-0
146 146 Charlotte Atlantic 10 14-16 2-10 2- 2 10-4 0-0
147 147 Central Conn. St. Northeast 22-11 9-4 0- 3 13-4 0-0
148 148 Cal St. Fullerton Big West 20-10 7-7 1- 1 10-2 2-0
149 150 Northern Ariz. Big Sky 18-12 6-9 1- 1 9-2 2-0
150 149 Western Mich. Mid-American 16-16 3-10 2- 4 10-2 1-0
151 151 Sacred Heart Northeast 18-14 6-11 1- 1 11-2 0-0
152 152 UC Santa Barb. Big West 18-11 10-4 0- 1 7-6 1-0
153 153 Seton Hall Big East 13-16 1-9 1- 2 10-5 1-0
154 154 St. Mary's (Cal.) West Coast 17-15 5-9 0- 1 9-5 3-0
155 155 Fla. Atlantic Sun Belt 16-15 5-12 0- 1 10-2 1-0
156 156 Towson Colonial 15-17 4-10 2- 2 9-5 0-0
157 157 Miami (Fla.) Atlantic Coast 12-20 3-9 1- 4 8-7 0-0
158 158 Rice Conference USA 16-16 2-9 4- 2 8-5 2-0
159 159 Ill.-Chicago Horizon 14-18 4-10 1- 3 8-5 1-0
160 160 North Dakota St. Division I Independents 20-8 6-7 1- 0 9-1 4-0
161 161 Middle Tenn. Sun Belt 15-17 7-7 1- 4 6-6 1-0
162 162 San Francisco West Coast 13-18 5-10 1- 3 6-5 1-0
163 163 Arkansas St. Sun Belt 18-15 5-10 2- 3 9-2 2-0
164 164 Valparaiso Mid-Continent 16-15 6-9 1- 3 8-3 1-0
165 165 Marshall Conference USA 13-19 3-10 1- 4 9-5 0-0
166 166 New Mexico Mountain West 15-17 1-10 1- 2 12-5 1-0
167 167 Northwestern St. Southland 17-15 6-10 2- 2 8-3 1-0
168 168 Jackson St. Southwestern 21-13 8-10 5- 1 7-2 1-0
169 169 Cornell Ivy 16-12 7-7 1- 0 7-5 1-0
170 170 Wis.-Green Bay Horizon 18-15 6-10 1- 0 9-5 2-0
171 171 Florida A&M Mid-Eastern 21-13 6-9 4- 2 8-2 3-0
172 172 Loyola (Md.) Metro Atlantic 18-13 9-7 1- 2 8-4 0-0
173 173 Youngstown St. Horizon 14-17 3-12 1- 1 8-4 2-0
174 174 Cincinnati Big East 11-19 0-9 1- 2 10-8 0-0
175 175 Samford OVC 16-16 6-10 1- 2 8-4 1-0
176 176 UC Irvine Big West 15-18 3-13 3- 2 9-3 0-0
177 177 Northwestern Big Ten 13-18 1-8 1- 2 9-8 2-0
178 178 American Patriot 16-14 6-11 0- 0 10-3 0-0
179 179 Lipscomb Atlantic Sun 18-13 4-12 1- 0 11-1 2-0
180 180 San Diego West Coast 18-14 6-8 3- 1 6-5 3-0
181 181 Murray St. OVC 16-14 8-7 0- 1 6-5 2-1
182 182 Temple Atlantic 10 12-18 3-11 0- 2 9-5 0-0
183 183 TCU Mountain West 13-17 2-9 1- 1 10-7 0-0
184 184 Northeastern Colonial 13-19 2-14 1- 3 10-2 0-0
185 185 High Point Big South 22-10 6-7 1- 2 11-1 4-0
186 186 Eastern Wash. Big Sky 15-14 5-11 0- 0 7-3 3-0
187 188 Loyola Marymount West Coast 13-18 3-12 1- 1 7-5 2-0
188 190 Harvard Ivy 12-16 6-9 0- 0 6-7 0-0
189 189 Louisiana Tech Western Athletic 10-20 3-14 0- 2 7-4 0-0
190 187 Minnesota Big Ten 9-22 1-9 0- 4 8-9 0-0
191 191 Detroit Horizon 11-19 4-13 1- 0 6-6 0-0
192 193 South Fla. Big East 12-18 2-10 1- 1 9-7 0-0
193 192 Idaho St. Big Sky 13-17 4-13 1- 0 7-4 1-0
194 194 Portland St. Big Sky 19-13 6-9 1- 1 10-3 2-0
195 195 Furman Southern 15-16 5-10 1- 1 7-5 2-0
196 196 William & Mary Colonial 15-15 4-9 0- 1 11-5 0-0
197 198 Rider Metro Atlantic 16-15 7-9 1- 1 8-5 0-0
198 199 Oregon St. Pacific-10 11-21 3-9 0- 1 7-11 1-0
199 197 Penn St. Big Ten 11-19 0-10 0- 1 11-8 0-0
200 200 Mississippi Val. Southwestern 18-15 6-11 2- 3 10-1 0-0
201 201 Jacksonville Atlantic Sun 15-14 3-12 0- 1 10-1 2-0
202 203 Columbia Ivy 16-12 5-8 1- 0 9-4 1-0
203 202 La.-Monroe Sun Belt 18-14 2-13 2- 1 11-0 3-0
204 204 Pacific Big West 12-19 4-10 2- 3 5-6 1-0
205 205 Fairfield Metro Atlantic 13-19 5-10 1- 1 7-8 0-0
206 206 SMU Conference USA 14-17 3-9 2- 1 7-7 2-0
207 207 Robert Morris Northeast 17-11 6-7 0- 0 10-4 1-0
208 208 UNC Greensboro Southern 16-14 6-9 0- 1 10-4 0-0
209 209 IUPUI Mid-Continent 15-15 4-7 3- 4 6-4 2-0
210 210 UTEP Conference USA 14-17 1-9 2- 1 11-7 0-0
211 211 Boston U. America East 12-18 5-10 0- 1 7-7 0-0
212 212 Chicago St. Division I Independents 9-20 4-16 2- 1 1-3 2-0
213 213 Southern Utah Mid-Continent 16-14 4-11 0- 1 10-2 2-0
214 214 UMBC America East 12-19 5-12 1- 1 6-6 0-0
215 215 Rutgers Big East 10-19 2-9 0- 2 7-8 1-0
216 216 Lamar Southland 15-17 2-12 2- 2 9-3 2-0
217 217 New Orleans Sun Belt 14-17 5-8 0- 4 8-5 1-0
218 218 Hampton Mid-Eastern 15-16 7-8 2- 2 6-6 0-0
219 220 Chattanooga Southern 15-18 4-8 2- 3 6-7 3-0
220 219 Montana Big Sky 17-15 5-7 1- 3 9-5 2-0
221 221 Arizona St. Pacific-10 8-22 1-10 0- 1 6-11 1-0
222 222 Duquesne Atlantic 10 10-19 5-9 0- 1 5-9 0-0
223 223 Troy Sun Belt 13-17 3-11 3- 1 6-5 1-0
224 224 Navy Patriot 14-16 5-9 2- 0 5-7 2-0
225 225 Army Patriot 15-16 3-12 2- 0 8-4 2-0
226 227 Hartford America East 13-18 5-12 1- 1 7-5 0-0
227 226 Central Mich. Mid-American 13-18 5-9 2- 2 6-7 0-0
228 229 Ark.-Little Rock Sun Belt 13-17 5-11 1- 0 6-6 1-0
229 228 Southeastern La. Southland 16-14 5-9 3- 2 6-3 2-0
230 230 Manhattan Metro Atlantic 13-17 6-9 0- 1 7-7 0-0
231 231 Brown Ivy 11-18 4-12 1- 2 6-4 0-0
232 232 Georgia St. Colonial 11-20 3-12 1- 0 7-8 0-0
233 233 Fairleigh Dickinson Northeast 14-16 7-9 1- 0 5-7 1-0
234 234 Ga. Southern Southern 15-16 6-11 2- 0 5-5 2-0
235 235 Eastern Mich. Mid-American 13-19 3-9 2- 4 8-6 0-0
236 236 McNeese St. Southland 15-17 4-11 1- 3 8-3 2-0
237 237 Wis.-Milwaukee Horizon 9-22 2-15 0- 0 7-7 0-0
238 238 Colorado Big 12 7-20 1-10 0- 1 6-9 0-0
239 239 Buffalo Mid-American 12-19 2-11 2- 1 8-7 0-0
240 240 Quinnipiac Northeast 14-15 5-10 0- 0 8-5 1-0
241 241 Lehigh Patriot 12-19 3-12 0- 2 7-5 2-0
242 242 Bowling Green Mid-American 13-18 3-10 1- 1 7-7 2-0
243 243 IPFW Division I Independents 12-17 4-12 0- 0 5-5 3-0
244 245 Western Caro. Southern 11-20 4-13 1- 2 4-5 2-0
245 244 Stephen F. Austin Southland 15-14 5-8 0- 1 7-5 3-0
246 246 Coppin St. Mid-Eastern 12-20 3-16 2- 1 7-3 0-0
247 247 Canisius Metro Atlantic 12-19 7-9 1- 1 4-9 0-0
248 248 Maine America East 12-18 7-9 0- 3 3-6 2-0
249 249 UNC Asheville Big South 12-19 5-13 0- 0 3-6 4-0
250 250 Cal St. Northridge Big West 14-17 2-11 2- 1 8-5 2-0
251 251 Florida Int'l Sun Belt 12-17 3-13 0- 0 7-4 2-0
252 252 San Jose St. Western Athletic 5-25 1-16 0- 2 4-7 0-0
253 253 Texas-Arlington Southland 13-17 4-13 0- 1 7-2 2-1
254 254 Binghamton America East 13-16 5-9 1- 1 7-6 0-0
255 256 Dartmouth Ivy 9-18 3-11 0- 0 6-7 0-0
256 255 Mt. St. Mary's Northeast 11-20 4-15 0- 0 7-5 0-0
257 257 UMKC Mid-Continent 12-20 1-13 2- 2 8-4 1-1
258 258 New Hampshire America East 10-20 5-12 1- 1 4-6 0-1
259 259 Monmouth Northeast 12-18 3-12 1- 1 8-5 0-0
260 260 Tennessee St. OVC 12-20 3-14 2- 0 6-6 1-0
261 261 Colgate Patriot 10-19 5-9 0- 1 4-9 1-0
262 262 UNC Wilmington Colonial 7-22 2-13 0- 2 5-7 0-0
263 263 Pepperdine West Coast 8-23 3-12 2- 2 3-8 0-1
264 265 Cleveland St. Horizon 10-21 3-12 1- 1 3-8 3-0
265 264 Gardner-Webb Atlantic Sun 9-21 2-14 0- 2 6-5 1-0
266 266 Princeton Ivy 11-17 3-9 3- 2 5-6 0-0
267 267 Ark.-Pine Bluff Southwestern 12-19 3-15 1- 1 6-3 2-0
268 268 La Salle Atlantic 10 10-20 3-7 1- 1 6-12 0-0
269 269 Coastal Caro. Big South 15-15 3-10 0- 0 8-5 4-0
270 270 La.-Lafayette Sun Belt 9-21 2-14 0- 0 6-7 1-0
271 271 N.C. A&T Mid-Eastern 15-17 6-10 1- 4 6-3 2-0
272 272 Richmond Atlantic 10 8-22 2-11 0- 1 6-10 0-0
273 273 Campbell Atlantic Sun 14-17 1-13 1- 1 10-3 2-0
274 276 Ball St. Mid-American 9-22 2-11 0- 4 7-7 0-0
275 274 Mercer Atlantic Sun 13-17 4-11 0- 1 7-5 2-0
276 277 Kennesaw St. Division I Independents 13-18 2-12 3- 1 7-5 1-0
277 275 Texas Southern Southwestern 14-17 6-10 1- 1 4-6 3-0
278 278 St. Bonaventure Atlantic 10 7-22 3-10 1- 1 3-11 0-0
279 279 Portland West Coast 9-23 1-13 0- 2 7-8 1-0
280 281 St. Francis (N.Y.) Northeast 9-22 4-13 0- 2 5-7 0-0
280 280 Stony Brook America East 9-20 5-10 0- 1 4-9 0-0
282 283 Norfolk St. Mid-Eastern 11-19 3-12 1- 3 7-4 0-0
283 282 Liberty Big South 14-17 3-11 0- 2 8-4 3-0
284 284 Lafayette Patriot 9-21 4-11 0- 2 3-8 2-0
285 285 Stetson Atlantic Sun 11-20 2-14 1- 1 6-5 2-0
286 286 Montana St. Big Sky 11-19 3-12 0- 1 6-6 2-0
287 287 Grambling Southwestern 12-14 3-11 0- 1 7-2 2-0
288 288 Southern U. Southwestern 10-21 4-12 0- 3 6-6 0-0
289 289 Savannah St. Division I Independents 12-18 1-13 0- 2 7-3 4-0
290 290 Centenary (La.) Mid-Continent 10-21 1-14 1- 2 8-5 0-0
291 293 South Carolina St. Mid-Eastern 13-17 4-12 0- 1 9-4 0-0
292 292 Southeast Mo. St. OVC 11-20 5-10 0- 2 5-8 1-0
293 291 Nicholls St. Southland 8-22 2-16 0- 2 5-4 1-0
294 294 Tex.-Pan American Division I Independents 14-15 2-12 1- 1 7-2 4-0
295 295 Morehead St. OVC 12-18 4-10 0- 0 6-8 2-0
296 296 Wofford Southern 10-20 3-14 0- 1 4-5 3-0
297 297 VMI Big South 14-19 4-11 2- 3 4-5 4-0
298 298 Elon Southern 7-23 3-12 0- 2 2-9 2-0
299 299 Wagner Northeast 11-19 4-12 0- 0 6-7 1-0
300 300 James Madison Colonial 7-23 2-11 1- 2 4-10 0-0
301 301 Northern Ill. Mid-American 7-23 2-11 0- 4 4-8 1-0
302 302 Sacramento St. Big Sky 10-19 2-14 0- 0 6-5 2-0
303 303 Morgan St. Mid-Eastern 13-18 4-12 1- 1 8-5 0-0
304 304 Winston-Salem Division I Independents 5-24 2-19 0- 2 0-3 3-0
305 305 Idaho Western Athletic 4-27 1-14 1- 1 2-12 0-0
306 306 Delaware Colonial 5-26 1-13 1- 2 3-11 0-0
307 307 Longwood Division I Independents 9-22 1-16 2- 0 4-6 2-0
308 308 Citadel Southern 7-23 2-13 0- 0 2-10 3-0
309 309 Eastern Ill. OVC 10-20 3-11 0- 2 6-7 1-0
310 310 Long Island Northeast 10-19 4-12 0- 0 5-7 1-0
311 311 Central Ark. Division I Independents 10-20 2-12 1- 2 3-6 4-0
312 312 East Caro. Conference USA 6-24 1-14 0- 1 2-9 3-0
313 314 UC Davis Division I Independents 5-23 1-14 0- 2 4-7 0-0
314 313 Alabama St. Southwestern 10-20 3-11 0- 4 6-5 1-0
315 315 Jacksonville St. OVC 9-21 2-12 1- 1 5-7 1-1
316 316 UC Riverside Big West 7-24 2-14 1- 2 2-8 2-0
317 317 Tenn.-Martin OVC 8-23 2-13 1- 1 4-9 1-0
318 318 UTSA Southland 7-22 1-13 0- 0 3-9 3-0
319 319 Radford Big South 8-22 1-13 1- 4 4-5 2-0
320 320 Alcorn St. Southwestern 11-19 3-12 0- 4 7-3 1-0
321 321 St. Francis (Pa.) Northeast 8-21 2-12 0- 0 5-9 1-0
322 322 Bethune-Cookman Mid-Eastern 9-21 3-13 0- 1 4-7 2-0
323 323 Texas St. Southland 9-20 1-13 0- 0 5-7 3-0
324 324 Howard Mid-Eastern 9-22 2-13 3- 2 4-7 0-0
325 325 Prairie View Southwestern 8-22 2-15 0- 2 4-5 2-0
326 326 Iona Metro Atlantic 2-28 1-15 0- 3 1-10 0-0
327 327 Western Ill. Mid-Continent 7-23 1-11 1- 3 3-9 2-0
328 328 St. Peter's Metro Atlantic 5-25 2-12 1- 2 2-11 0-0
329 329 South Dakota St. Division I Independents 6-24 2-13 0- 3 4-8 0-0
330 330 Charleston So. Big South 8-22 0-15 0- 2 4-5 4-0
331 331 NJIT Division I Independents 5-24 2-13 0- 2 3-9 0-0
332 332 Md.-East. Shore Mid-Eastern 4-27 2-14 1- 2 0-11 1-0
333 333 North Fla. Division I Independents 3-26 0-14 0- 1 1-11 2-0
334 334 Alabama A&M Southwestern 10-20 0-13 1- 2 5-5 4-0
335 335 Denver Sun Belt 4-25 0-15 0- 0 4-10 0-0
336 336 Northern Colo. Division I Independents 4-24 1-15 0- 0 2-8 1-1





Chief Illiniwek Photos